2025 Mars Hydro ADlite UV30 + IR15 + Red30 + Blue30 Supplemental LED Grow Light Bars Set
Offer ends Feb 6, 2025
Delivery within 3 to 5 business days
Lifetime Customer Support
This product contains:
- ADlite UV 30: 365-370 nm wavelength, 2 light bars (15W each)
- ADlite IR 15: 730-745 wavelength, 2 light bars (8W each)
- ADlite Deep Red 30: 660nm wavelength, 2 light bars (15W each)
- ADlite Blue 30: 440nm wavelength, 2 light bars (15W each)
Application: Suitable for pairing with main grow lights under 500W.
Features:
UV Light: Stimulates the production of secondary metabolites, such as flavonoids, which enhance plant resistance and contribute to increased THC yield.
IR Light: Penetrates deeply into plant tissues, promoting stem elongation. Moderate application of IR light can effectively induce flowering in photoperiod-sensitive plants.
Blue Light: Enhances plant morphology during the vegetative stage by promoting compact growth and sturdy stems, laying the foundation for robust fruit development later.
Deep Red Light: Boosts flowering and fruiting, producing larger and stronger flowers and fruits. It also enriches the color of blooms and fruits while increasing fruit sweetness.
Product Name | ADlite UV 30 + IR 15 + Red 30 + Blue 30 Supplemental LED Grow Light Bars Set | |||
---|---|---|---|---|
Model | ADlite UV 30 (2025) | ADlite IR 15 (2025) | ADlite Red 30 (2025) | ADlite Blue 30 (2025) |
Dimensions | 23.62 x 1.31 x 1.16 inches (600 x 33.2 x 29.4 mm) / bar | |||
Spectrum | 365-370 nm | 730-745 nm | 660 nm | 440 nm |
Coverage | 3FT*2FT | 3FT*2FT | 3FT*2FT | 3FT*2FT |
Power Consumption | 15W X2 ±5% | 8W X2 ±5% | 15W X2 ±5% | 15W X2 ±5% |
Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Cable | 2 m | 2 m | 2 m | 2 m |
Connection Cable | 0.8 m (Fixed connection, cannot be detached) | 0.8 m (Fixed connection, cannot be detached) | 0.8 m (Fixed connection, cannot be detached) | 0.8 m (Fixed connection, cannot be detached) |
Operating Temperature | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) |
Lifespan | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours |
Package Include | ADlite UV 30 x 2 (Integrated design) ADlite IR 15 x 2 (Integrated design) Plastic Racks x 4 Hanging Ropes x 8 | ADlite Red 30 x 2 (Integrated design) ADlite Blue 30 x 2 (Integrated design) Plastic Racks x 4 Hanging Ropes x 8 | ||
Recommended Pairings | Embedded mounting bracket: | FC EVO/FC/FC-E 4800 | ||
Install with ropes: | TS Series, FC EVO 4000, FC EVO/FC/FC-E 3000, FC EVO/FC-E 1500, SP 3000 | |||
Third-party LED Grow Lights: Measure the gap to confirm bracket compatibility, or use Hanging Ropes to suspend on both sides. |