2025 Mars Hydro ADlite UV55 + IR30 + Red55 + Blue55 Supplemental LED Grow Light Bars Set
Offer ends Feb 6, 2025
Delivery within 3 to 5 business days
Lifetime Customer Support
This product contains:
- ADlite UV 55: 365-370 nm wavelength, 2 light bars (27W each)
- ADlite IR 30: 730-745 wavelength, 2 light bars (15W each)
- ADlite Deep Red 55: 660nm wavelength, 2 light bars (27W each)
- ADlite Blue 55: 440nm wavelength, 2 light bars (27W each)
Application: Suitable for pairing with main grow lights over 500W.
Features:
UV Light: Stimulates the production of secondary metabolites, such as flavonoids, which enhance plant resistance and contribute to increased THC yield.
IR Light: Penetrates deeply into plant tissues, promoting stem elongation. Moderate application of IR light can effectively induce flowering in photoperiod-sensitive plants.
Blue Light: Enhances plant morphology during the vegetative stage by promoting compact growth and sturdy stems, laying the foundation for robust fruit development later.
Deep Red Light: Boosts flowering and fruiting, producing larger and stronger flowers and fruits. It also enriches the color of blooms and fruits while increasing fruit sweetness.
Product Name | ADlite UV 55 + IR 30 + Red 55 + Blue 55 Supplemental LED Grow Light Bars Set | |||
---|---|---|---|---|
Model | ADlite UV 55 (2025) | ADlite IR 30 (2025) | ADlite Red 55 (2025) | ADlite Blue 55 (2025) |
Dimensions | 35.43 x 1.31 x 1.16 inches (900 x 33.2 x 29.4 mm) / bar | |||
Spectrum | 365-370 nm | 730-745 nm | 660 nm | 440 nm |
Coverage | 4FT*2FT | 4FT*2FT | 4FT*2FT | 4FT*2FT |
Power Consumption | 27W X2 ±5% | 15W X2 ±5% | 27W X2 ±5% | 27W X2 ±5% |
Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power Cable | 2 m | 2 m | 2 m | 2 m |
Connection Cable | 0.8 m (Fixed connection, cannot be detached) | 0.8 m (Fixed connection, cannot be detached) | 0.8 m (Fixed connection, cannot be detached) | 0.8 m (Fixed connection, cannot be detached) |
Operating Temperature | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) | -20~35℃ (-4~95℉) |
Lifespan | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours |
Package Include | ADlite UV 55 x 2 (Integrated design) ADlite IR 30 x 2 (Integrated design) Plastic Racks x 4 Hanging Ropes x 8 | ADlite Red 55 x 2 (Integrated design) ADlite Blue 55 x 2 (Integrated design) Plastic Racks x 4 Hanging Ropes x 8 | ||
Recommended Pairings | Embedded mounting bracket: | FC EVO/FC/FC-E 6500, FC EVO/FC/FC-E 8000, FC EVO/FC/FC-E 1000W, FC EVO/FC-E 1200W | ||
Install with ropes: | SP 6500 | |||
Third-party LED Grow Lights: Measure the gap to confirm bracket compatibility, or use Hanging Ropes to suspend on both sides. |